Stallion · FV-ST-S100
Stallion S100
Training-class flagship. Consumes Gallium-H4.
Flagship

- Peak FP32
- 59.0 TFLOPS58.9824 exact
- Tensor path
- 471.9 TFLOPSdesign-target MMA rate, not a memory identity
- I min (FP32)
- 7.20 FLOP/Bat 8.192 TB/s Gallium-H4
- Threads in flight
- 262,144128 × 64 × 32
| Parameter | Value |
|---|---|
| SKU | FV-ST-S100 |
| SMs | 128 |
| Warps / SM | 64 (dual-issue) |
| SM clock | 1.80 GHz |
| FP32 ALUs / SM | 128 |
| MMA elements / clk / SM | 2048 |
| L1 + shared / SM | 128 KiB |
| L2 (partitioned) | 96 MiB |
| NoC | 2D mesh |
| Host | PCIe Gen6 x16 + CXL 3.1 |
| UCIe-E | 32 GT/s die-to-die (sidecar / I/O, not HBM) |
| Package / node | CoWoS-class 2.5D · 2 nm GAAFET nanosheet |
| TDP island | 800 W |
| Bound Gallium cubes | 4 × 12-hi × 2048-bit |
| Mirrored HBM bandwidth | 8.192 TB/s |
| Package capacity | 144 GB |
Stallion does not own B_agg
The GPU may print Gallium’s compiled aggregate for roofline. A different stack count, width, or attach mode is an error, not a richer-TB/s win.